<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://palmcoastrealestateinformation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://palmcoastrealestateinformation.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 17:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='palmcoastrealestateinformation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/af015970d98b509d6805d5700e6623ec?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://palmcoastrealestateinformation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://palmcoastrealestateinformation.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://palmcoastrealestateinformation.com/?pushpress=hub'/>
		<item>
		<title>Florida &amp; Local Market Looking Up: The Bigger Picture</title>
		<link>http://palmcoastrealestateinformation.com/2012/01/18/florida-local-market-looking-up-the-bigger-picture/</link>
		<comments>http://palmcoastrealestateinformation.com/2012/01/18/florida-local-market-looking-up-the-bigger-picture/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:04:57 +0000</pubDate>
		<dc:creator>Kathleen West, Realtor</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[flagler beach]]></category>
		<category><![CDATA[flagler beach real estate]]></category>
		<category><![CDATA[flagler beach realtor]]></category>
		<category><![CDATA[flagler county]]></category>
		<category><![CDATA[flagler county home staging]]></category>
		<category><![CDATA[flagler county real esate]]></category>
		<category><![CDATA[flagler county real estate]]></category>
		<category><![CDATA[flagler county realtor]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[palm coast home show]]></category>
		<category><![CDATA[palm coast real estate]]></category>
		<category><![CDATA[palm coast realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinformation.com/?p=493</guid>
		<description><![CDATA[As I&#8217;ve said on several occasions it&#8217;s been an exciting last few years in Real Estate both locally and for Florida. Yes, I said &#8220;exciting&#8221;.  It has been because there are a great deal of positives.  All &#8220;markets&#8221; will naturally have their ups and downs.  Real Estate is no different.  What happened a few years ago was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=493&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2012/01/18/florida-local-market-looking-up-the-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c359bac25b46981e2f24656a5921e68?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Kathleen West, Realtor</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/01/florida-number-house-sales.png" medium="image">
			<media:title type="html">Florida Number of House Sales</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/01/flagler-county-number-house-sales.png" medium="image">
			<media:title type="html">Flagler County Number House sales</media:title>
		</media:content>
	</item>
		<item>
		<title>The Agent In The Cloud Tech Toolbox</title>
		<link>http://palmcoastrealestateinformation.com/2012/01/17/the-agent-in-the-cloud-tech-toolbox-explained/</link>
		<comments>http://palmcoastrealestateinformation.com/2012/01/17/the-agent-in-the-cloud-tech-toolbox-explained/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:39:58 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[efax]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ringcentral]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinformation.com/?p=484</guid>
		<description><![CDATA[As most real estate agents know, document handling is tedious and can be extremely time consuming.  On top of that you have this computer storing a lot of important information and the worst thing that can happen is that it crashes.  So you set yourself up with expensive backup hard drives that don&#8217;t ever seem [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=484&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2012/01/17/the-agent-in-the-cloud-tech-toolbox-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/332eeeacded6c524cd2014bc0323b3c5?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">bradwest71</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/01/mc90043258711.png" medium="image">
			<media:title type="html">MC900432587[1]</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Palm Coast/Flagler County Market Recap</title>
		<link>http://palmcoastrealestateinformation.com/2012/01/12/2011-palm-coastflagler-county-market-recap/</link>
		<comments>http://palmcoastrealestateinformation.com/2012/01/12/2011-palm-coastflagler-county-market-recap/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:03:41 +0000</pubDate>
		<dc:creator>Kathleen West, Realtor</dc:creator>
				<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[palm coast real estate]]></category>
		<category><![CDATA[palm coast realtor]]></category>
		<category><![CDATA[flagler county]]></category>
		<category><![CDATA[flagler beach]]></category>
		<category><![CDATA[flagler county real esate]]></category>
		<category><![CDATA[flagler county realtor]]></category>
		<category><![CDATA[flagler beach real estate]]></category>
		<category><![CDATA[flagler beach realtor]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[flagler county real estate]]></category>
		<category><![CDATA[flagler county home staging]]></category>
		<category><![CDATA[palm coast home show]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinformation.com/?p=425</guid>
		<description><![CDATA[So how did the local market do for 2011?  Very well, and here&#8217;s just a few highlishgts on the Residential Housing sales in the area: A total of 1,665 houses closed from January 1st to December 31, 2011 The total number of sales was up 14% compared to 2010 when 1,460 houses closed 82% of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=425&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2012/01/12/2011-palm-coastflagler-county-market-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c359bac25b46981e2f24656a5921e68?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Kathleen West, Realtor</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/9/5/7/9/4/ar132630255749759.png" medium="image">
			<media:title type="html">Palm Coast/Flager County Houses Sold By Bedroom 2011</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/3/7/9/8/3/ar132630267038973.png" medium="image">
			<media:title type="html">Palm Coast/Flagler County Houses Sold by Price Range</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/6/0/2/6/1/ar132630306916206.png" medium="image">
			<media:title type="html">Palm Coast/Flagler County Sold By Financing Type</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking Up: Palm Coast/Flagler County Real Estate Recap</title>
		<link>http://palmcoastrealestateinformation.com/2011/11/15/looking-up-palm-coastflagler-county-real-estate-recap/</link>
		<comments>http://palmcoastrealestateinformation.com/2011/11/15/looking-up-palm-coastflagler-county-real-estate-recap/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:39:43 +0000</pubDate>
		<dc:creator>Kathleen West, Realtor</dc:creator>
				<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[palm coast real estate]]></category>
		<category><![CDATA[palm coast realtor]]></category>
		<category><![CDATA[flagler county]]></category>
		<category><![CDATA[flagler beach]]></category>
		<category><![CDATA[flagler county real esate]]></category>
		<category><![CDATA[flagler county realtor]]></category>
		<category><![CDATA[flagler beach real estate]]></category>
		<category><![CDATA[flagler beach realtor]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[flagler county real estate]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[palm coast home staging]]></category>
		<category><![CDATA[flagler county home staging]]></category>
		<category><![CDATA[palm coast home show]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinfo.wordpress.com/?p=411</guid>
		<description><![CDATA[We're through October and the local real estate market has been another year of some real positives.  It's also been a year of interesting developments too. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=411&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2011/11/15/looking-up-palm-coastflagler-county-real-estate-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://palmcoastrealestateinfo.files.wordpress.com/2011/11/mp9004424571.jpg?w=150" />
		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2011/11/mp9004424571.jpg?w=150" medium="image">
			<media:title type="html">Reaching For A Home</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0c359bac25b46981e2f24656a5921e68?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Kathleen West, Realtor</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/9/1/2/6/7/ar129087048876219.png" medium="image">
			<media:title type="html">Add me to your contacts</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/7/5/7/6/1/ar125778353916757.png" medium="image">
			<media:title type="html">Become a fan of the Palm coast Home Show on Facebook</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/2/3/2/7/6/ar125778356667232.png" medium="image" />

		<media:content url="http://activerain.com/image_store/uploads/2/5/6/5/1/ar125778358515652.png" medium="image">
			<media:title type="html">Get the Palm Coast Home Show on Your IPhone</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 Palm Coast and Flagler County Housing Recap</title>
		<link>http://palmcoastrealestateinformation.com/2011/01/14/2010-palm-coast-flagler-county-housing-recap/</link>
		<comments>http://palmcoastrealestateinformation.com/2011/01/14/2010-palm-coast-flagler-county-housing-recap/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:02:15 +0000</pubDate>
		<dc:creator>Kathleen West, Realtor</dc:creator>
				<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[Seller Advice]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinformation.com/?p=394</guid>
		<description><![CDATA[At the beginning of 2010 I had said it was going to be a very interesting year.  The tax credit was showing some promise to help boost home sales, but it remained to be seen as to what the effect would be once that credit ended.  Initially contracts had to closed by June 30th.  This spurred sales to perform very well in the first half of the year with the area running about 15% above the year before in terms of the number of sales and then fell off in July and the proceeding months. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=394&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2011/01/14/2010-palm-coast-flagler-county-housing-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c359bac25b46981e2f24656a5921e68?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Kathleen West, Realtor</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/2/2/1/9/1/ar129453257819122.jpg" medium="image">
			<media:title type="html">Palm Coast and Flagler County Home Sales 2010 vs 2009</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/9/1/2/6/7/ar129087048876219.png" medium="image">
			<media:title type="html">Add me to your contacts</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/7/5/7/6/1/ar125778353916757.png" medium="image">
			<media:title type="html">Become a fan of the Palm coast Home Show on Facebook</media:title>
		</media:content>

		<media:content url="http://activerain.com/image_store/uploads/2/3/2/7/6/ar125778356667232.png" medium="image" />

		<media:content url="http://activerain.com/image_store/uploads/2/5/6/5/1/ar125778358515652.png" medium="image">
			<media:title type="html">Get the Palm Coast Home Show on Your IPhone</media:title>
		</media:content>
	</item>
	</channel>
</rss>
