<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PalmCoastRealEastateInformation.com</title>
	<atom:link href="http://palmcoastrealestateinformation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://palmcoastrealestateinformation.com</link>
	<description>Bringing Real Estate To Life</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='palmcoastrealestateinformation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/af015970d98b509d6805d5700e6623ec?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PalmCoastRealEastateInformation.com</title>
		<link>http://palmcoastrealestateinformation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://palmcoastrealestateinformation.com/osd.xml" title="PalmCoastRealEastateInformation.com" />
	<atom:link rel='hub' href='http://palmcoastrealestateinformation.com/?pushpress=hub'/>
		<item>
		<title>Palm Coast &amp; Flagler County Quarterly Market Update</title>
		<link>http://palmcoastrealestateinformation.com/2012/04/04/palm-coast-flagler-county-quarterly-market-update/</link>
		<comments>http://palmcoastrealestateinformation.com/2012/04/04/palm-coast-flagler-county-quarterly-market-update/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:10:26 +0000</pubDate>
		<dc:creator>Kathleen West, Realtor</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[flagler beach]]></category>
		<category><![CDATA[flagler beach real estate]]></category>
		<category><![CDATA[flagler beach realtor]]></category>
		<category><![CDATA[flagler county]]></category>
		<category><![CDATA[flagler county home staging]]></category>
		<category><![CDATA[flagler county real esate]]></category>
		<category><![CDATA[flagler county real estate]]></category>
		<category><![CDATA[flagler county realtor]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[palm coast home show]]></category>
		<category><![CDATA[palm coast real estate]]></category>
		<category><![CDATA[palm coast realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinformation.com/?p=518</guid>
		<description><![CDATA[As you might have been hearing in news reports, the Real Estate Housing Market is showing positive signs.  The truth is that the local market has been showing positive signs for the last couple of years.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=518&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2012/04/04/palm-coast-flagler-county-quarterly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://palmcoastrealestateinfo.files.wordpress.com/2012/04/number-of-house-sales-trend-2009-2012.jpg?w=150" />
		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/04/number-of-house-sales-trend-2009-2012.jpg?w=150" medium="image">
			<media:title type="html">Number of House Sales Trend 2009-2012</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0c359bac25b46981e2f24656a5921e68?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Kathleen West, Realtor</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/04/house-closing-by-month-in-flagler-county-2009-2012.jpg" medium="image">
			<media:title type="html">House Closings By Month in Flagler County 2009-2012</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/04/number-of-house-sales-trend-2009-2012.jpg" medium="image">
			<media:title type="html">Number of House Sales Trend 2009-2012</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/04/flagler-county-palm-coast-financing-january-to-march-2012.jpg" medium="image">
			<media:title type="html">Flagler County Palm Coast Financing January to March 2012</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/04/median-house-price-trend-flagler-county-2009-2012.jpg" medium="image">
			<media:title type="html">Median House Price Trend Flagler County 2009-2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Trulia Adds &#8220;Trulia Estimates&#8221;: Novelty or Not?</title>
		<link>http://palmcoastrealestateinformation.com/2012/03/20/trulia-adds-trulia-estimates-novelty-or-not/</link>
		<comments>http://palmcoastrealestateinformation.com/2012/03/20/trulia-adds-trulia-estimates-novelty-or-not/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:42:40 +0000</pubDate>
		<dc:creator>Kathleen West, Realtor</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[flagler beach]]></category>
		<category><![CDATA[flagler beach real estate]]></category>
		<category><![CDATA[flagler beach realtor]]></category>
		<category><![CDATA[flagler county]]></category>
		<category><![CDATA[flagler county real esate]]></category>
		<category><![CDATA[flagler county real estate]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house buying]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[palm coast home show]]></category>
		<category><![CDATA[palm coast real estate]]></category>
		<category><![CDATA[palm coast realtor]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinformation.com/?p=513</guid>
		<description><![CDATA[Let me start by saying, Trulia.com and Zillow.com are great companies that I think bring great additional resources for home shopping to consumers.  I love their websites and resources they offer.  Zillow.com became a hit with it&#8217;s &#8220;Zestimate&#8221;.  Just recently Trulia.com launched, what I am guessing is a competitive response to Zillow&#8217;s &#8220;Zestimates&#8221;, called &#8220;Trulia Estimates&#8221;. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=513&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2012/03/20/trulia-adds-trulia-estimates-novelty-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c359bac25b46981e2f24656a5921e68?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Kathleen West, Realtor</media:title>
		</media:content>
	</item>
		<item>
		<title>Seller Advice: Things To Be Aware Of With &#8220;Flat Fee&#8221; Selling</title>
		<link>http://palmcoastrealestateinformation.com/2012/03/03/seller-advice-things-to-be-aware-of-with-flat-fee-selling/</link>
		<comments>http://palmcoastrealestateinformation.com/2012/03/03/seller-advice-things-to-be-aware-of-with-flat-fee-selling/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:33:34 +0000</pubDate>
		<dc:creator>Kathleen West, Realtor</dc:creator>
				<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[flagler beach]]></category>
		<category><![CDATA[flagler beach real estate]]></category>
		<category><![CDATA[flagler beach realtor]]></category>
		<category><![CDATA[flagler county]]></category>
		<category><![CDATA[flagler county home staging]]></category>
		<category><![CDATA[flagler county real esate]]></category>
		<category><![CDATA[flagler county realtor]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[palm coast home show]]></category>
		<category><![CDATA[palm coast home staging]]></category>
		<category><![CDATA[palm coast real estate]]></category>
		<category><![CDATA[palm coast realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinformation.com/?p=504</guid>
		<description><![CDATA[If you&#8217;ve been thinking about selling your house you may have come across the advice to to a &#8220;For Sale By Owner&#8221;.  Whether selling yourself or through an agent, advertising online and in an MLS  (notice that I didn&#8217;t say &#8220;the MLS&#8221;, and I&#8217;ll explain this more in a moment) is extremely important nowadays.  Some real [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=504&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2012/03/03/seller-advice-things-to-be-aware-of-with-flat-fee-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://palmcoastrealestateinfo.files.wordpress.com/2012/03/mp9004022221.jpg?w=150" />
		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/03/mp9004022221.jpg?w=150" medium="image">
			<media:title type="html">Man Looking Through Telescope</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0c359bac25b46981e2f24656a5921e68?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Kathleen West, Realtor</media:title>
		</media:content>
	</item>
		<item>
		<title>Florida &amp; Local Market Looking Up: The Bigger Picture</title>
		<link>http://palmcoastrealestateinformation.com/2012/01/18/florida-local-market-looking-up-the-bigger-picture/</link>
		<comments>http://palmcoastrealestateinformation.com/2012/01/18/florida-local-market-looking-up-the-bigger-picture/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:04:57 +0000</pubDate>
		<dc:creator>Kathleen West, Realtor</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller Advice]]></category>
		<category><![CDATA[flagler beach]]></category>
		<category><![CDATA[flagler beach real estate]]></category>
		<category><![CDATA[flagler beach realtor]]></category>
		<category><![CDATA[flagler county]]></category>
		<category><![CDATA[flagler county home staging]]></category>
		<category><![CDATA[flagler county real esate]]></category>
		<category><![CDATA[flagler county real estate]]></category>
		<category><![CDATA[flagler county realtor]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[palm coast home show]]></category>
		<category><![CDATA[palm coast real estate]]></category>
		<category><![CDATA[palm coast realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinformation.com/?p=493</guid>
		<description><![CDATA[As I&#8217;ve said on several occasions it&#8217;s been an exciting last few years in Real Estate both locally and for Florida. Yes, I said &#8220;exciting&#8221;.  It has been because there are a great deal of positives.  All &#8220;markets&#8221; will naturally have their ups and downs.  Real Estate is no different.  What happened a few years ago was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=493&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2012/01/18/florida-local-market-looking-up-the-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c359bac25b46981e2f24656a5921e68?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">Kathleen West, Realtor</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/01/florida-number-house-sales.png" medium="image">
			<media:title type="html">Florida Number of House Sales</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/01/flagler-county-number-house-sales.png" medium="image">
			<media:title type="html">Flagler County Number House sales</media:title>
		</media:content>
	</item>
		<item>
		<title>The Agent In The Cloud Tech Toolbox</title>
		<link>http://palmcoastrealestateinformation.com/2012/01/17/the-agent-in-the-cloud-tech-toolbox-explained/</link>
		<comments>http://palmcoastrealestateinformation.com/2012/01/17/the-agent-in-the-cloud-tech-toolbox-explained/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:39:58 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[efax]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ringcentral]]></category>

		<guid isPermaLink="false">http://palmcoastrealestateinformation.com/?p=484</guid>
		<description><![CDATA[As most real estate agents know, document handling is tedious and can be extremely time consuming.  On top of that you have this computer storing a lot of important information and the worst thing that can happen is that it crashes.  So you set yourself up with expensive backup hard drives that don&#8217;t ever seem [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=palmcoastrealestateinformation.com&amp;blog=6350482&amp;post=484&amp;subd=palmcoastrealestateinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://palmcoastrealestateinformation.com/2012/01/17/the-agent-in-the-cloud-tech-toolbox-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/332eeeacded6c524cd2014bc0323b3c5?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">bradwest71</media:title>
		</media:content>

		<media:content url="http://palmcoastrealestateinfo.files.wordpress.com/2012/01/mc90043258711.png" medium="image">
			<media:title type="html">MC900432587[1]</media:title>
		</media:content>
	</item>
	</channel>
</rss>
