Local Market Reports
Flagler County
Residential Houses |
|
| Active | 1046 |
| Lowest | $33,000 |
| Highest | $4,200,000 |
| Average List Price | $302,929 |
| Median List Price | $199,900 |
| Pending Sales | 157 |
| Lowest | $24,750 |
| Highest | $1,149,000 |
| Average List Price | $171,418 |
| Median List Price | $124,900 |
| Sold (Nov 2011) | 126 |
| Lowest | $19,500 |
| Highest | $895,000 |
| Average Selling Price | $151,080 |
| Median Selling Price | $112,500 |
| Average Days on Market | 131 |
| Sold Year to date (Jan-Nov 2011) | 1486 |
| Lowest | $13,400 |
| Highest | $1,800,000 |
| Average Selling Price | $157,331 |
| Median Selling Price | $120,000 |
| Average Days on Market | 185 |
Residential Houses (Lender Owned, Government Owned, REO) |
|
| Active | 53 |
| Lowest | $33,000 |
| Highest | $939,750 |
| Average List Price | $168,064 |
| Median List Price | $96,500 |
| Pending Sales | 31 |
| Lowest | $24,750 |
| Highest | $324,900 |
| Average List Price | $113,650 |
| Median List Price | $94,900 |
| Sold (Nov 2011) | 30 |
| Lowest | $38,000 |
| Highest | $372,500 |
| Average Selling Price | $114,961 |
| Median Selling Price | $92,500 |
| Average Days on Market | 48 |
| Sold Year to Date (Jan-Nov 2011) | 357 |
| Lowest | $13,400 |
| Highest | $925,000 |
| Average Selling Price | $112,471 |
| Median Selling Price | $96,500 |
| Average Days on Market | 79 |
Residential Houses (Short Sales) |
|
| Active | 265 |
| Lowest | $45,400 |
| Highest | $1,195,000 |
| Average List Price | $167,530 |
| Median List Price | $115,000 |
| Pending Sales | 38 |
| Lowest | $38,000 |
| Highest | $399,000 |
| Average List Price | $134,892 |
| Median List Price | $109,900 |
| Sold (Nov 2011) | 36 |
| Lowest | $41,500 |
| Highest | $315,000 |
| Average Selling Price | $111,272 |
| Median Selling Price | $100,000 |
| Average Days on Market | 200 |
| Sold Year to date (Jan-Nov 2011) | 428 |
| Lowest | $40,000 |
| Highest | $825,000 |
| Average Selling Price | $130,375 |
| Median Selling Price | $106,750 |
| Average Days on Market | 302 |
t
Palm Coast
Residential Houses |
|
| Active | 789 |
| Lowest | $48,000 |
| Highest | $4,200,000 |
| Average List Price | $216,301 |
| Median List Price | $159,999 |
| Pending Sales | 134 |
| Lowest | $38,000 |
| Highest | $699,000 |
| Average List Price | $148,842 |
| Median List Price | $118,150 |
| Sold (Nov 2011) | 109 |
| Lowest | $39,000 |
| Highest | $825,000 |
| Average Selling Price | $132,318 |
| Median Selling Price | $108,000 |
| Average Days on Market | 133 |
| Sold Year to date (Jan-Nov 2011) | 1292 |
| Lowest | $35,000 |
| Highest | $940,000 |
| Average Selling Price | $135,946 |
| Median Selling Price | $115,000 |
| Average Days on Market | 187 |
Residential Houses (Lender Owned, Government Owned, REO) |
|
| Active | 45 |
| Lowest | $49,900 |
| Highest | $646,900 |
| Average List Price | $124,642 |
| Median List Price | $94,500 |
| Pending Sales | 28 |
| Lowest | $49,900 |
| Highest | $299,900 |
| Average List Price | $108,343 |
| Median List Price | $92,400 |
| Sold (Nov 2011) | 26 |
| Lowest | $39,000 |
| Highest | $372,500 |
| Average Selling Price | $119,032 |
| Median Selling Price | $92,500 |
| Average Days on Market | 52 |
| Sold Year to date (Jan-Nov 2011) | 317 |
| Lowest | $35,000 |
| Highest | $443,300 |
| Average Selling Price | $105,039 |
| Median Selling Price | $96,000 |
| Average Days on Market | 78 |
Residential Houses (Short Sales) |
|
| Active | 242 |
| Lowest | $48,000 |
| Highest | $849,000 |
| Average List Price | $141,230 |
| Median List Price | $114,900 |
| Pending Sales | 36 |
| Lowest | $38,000 |
| Highest | $399,000 |
| Average List Price | $128,778 |
| Median List Price | $107,450 |
| Sold (Oct 2011) | 35 |
| Lowest | $41,500 |
| Highest | $270,000 |
| Average Selling Price | $105,451 |
| Median Selling Price | $100,000 |
| Average Days on Market | 201 |
| Sold Year to date (Jan-Oct 2011) | 398 |
| Lowest | $40,000 |
| Highest | $720,000 |
| Average Selling Price | $118,918 |
| Median Selling Price | $105,000 |
| Average Days on Market | 304 |
Disclaimer: Information based upon the Flagler County Association of Realtors MLS as of 12/22/2011 for Residential Houses. Information may be deemed reliable, but is not guaranteed