Local Market Reports
Flagler County
Residential Houses |
|
| Active | 887 |
| Lowest | $35,000 |
| Highest | $4,200,000 |
| Average List Price | $317,986 |
| Median List Price | $220,000 |
| Pending Sales | 233 |
| Lowest | $34,550 |
| Highest | $1,590,000 |
| Average List Price | $182,696 |
| Median List Price | $139,900 |
| Sold (March 2012) | 170 |
| Lowest | $26,800 |
| Highest | $750,000 |
| Average Selling Price | $152,050 |
| Median Selling Price | $119,950 |
| Average Days on Market | 111 |
| Sold Year to date (Jan-March 2012) | 435 |
| Lowest | $15,000 |
| Highest | $1,160,000 |
| Average Selling Price | $149,592 |
| Median Selling Price | $115,000 |
| Average Days on Market | 118 |
Residential Houses (Lender Owned, Government Owned, REO) |
|
| Active | 58 |
| Lowest | $65,500 |
| Highest | $594,900 |
| Average List Price | $146,586 |
| Median List Price | $107,950 |
| Pending Sales | 48 |
| Lowest | $34550 |
| Highest | $845,900 |
| Average List Price | $137,431 |
| Median List Price | $109,900 |
| Sold (March 2012) | 44 |
| Lowest | $26,800 |
| Highest | $750,000 |
| Average Selling Price | $145,396 |
| Median Selling Price | $108,000 |
| Average Days on Market | 50 |
| Sold Year to Date (Jan-March 2012) | 113 |
| Lowest | $15,000 |
| Highest | $750,000 |
| Average Selling Price | $121,107 |
| Median Selling Price | $98,000 |
| Average Days on Market | 47 |
Residential Houses (Short Sales) |
|
| Active | 164 |
| Lowest | $58,600 |
| Highest | $895,000 |
| Average List Price | $186,476 |
| Median List Price | $119,900 |
| Pending Sales | 41 |
| Lowest | $38,000 |
| Highest | $599,900 |
| Average List Price | $134,839 |
| Median List Price | $99,000 |
| Sold (March 2012) | 43 |
| Lowest | $47,000 |
| Highest | $409,000 |
| Average Selling Price | $124,447 |
| Median Selling Price | $113,000 |
| Average Days on Market | 181 |
| Sold Year to date (Jan-March 2012) | 116 |
| Lowest | $44,000 |
| Highest | $1,160,000 |
| Average Selling Price | $130,421 |
| Median Selling Price | $105,000 |
| Average Days on Market | 214 |
Palm Coast
Residential Houses |
|
| Active | 642 |
| Lowest | $58,600 |
| Highest | $1,175,000 |
| Average List Price | $218,349 |
| Median List Price | $177,275 |
| Pending Sales | 195 |
| Lowest | $38,000 |
| Highest | $825,000 |
| Average List Price | $147,076 |
| Median List Price | $124,900 |
| Sold (March 2012) | 146 |
| Lowest | $40,500 |
| Highest | $495,000 |
| Average Selling Price | $135,938 |
| Median Selling Price | $115,000 |
| Average Days on Market | 112 |
| Sold Year to date (Jan-March 2012) | 375 |
| Lowest | $40,500 |
| Highest | $600,000 |
| Average Selling Price | $130,150 |
| Median Selling Price | $111,000 |
| Average Days on Market | 116 |
Residential Houses (Lender Owned, Government Owned, REO) |
|
| Active | 54 |
| Lowest | $65,500 |
| Highest | $569,900 |
| Average List Price | $129,837 |
| Median List Price | $106,498 |
| Pending Sales | 43 |
| Lowest | $55,000 |
| Highest | $279,000 |
| Average List Price | $115,160 |
| Median List Price | $109,900 |
| Sold (March 2012) | 37 |
| Lowest | $40,500 |
| Highest | $401,500 |
| Average Selling Price | $117,247 |
| Median Selling Price | $105,000 |
| Average Days on Market | 47 |
| Sold Year to date (Jan-March 2012) | 102 |
| Lowest | $40,500 |
| Highest | $401,500 |
| Average Selling Price | $108,432 |
| Median Selling Price | $92,950 |
| Average Days on Market | 46 |
Residential Houses (Short Sales) |
|
| Active | 145 |
| Lowest | $58,600 |
| Highest | $869,500 |
| Average List Price | $152,008 |
| Median List Price | $110,000 |
| Pending Sales | 39 |
| Lowest | $38,000 |
| Highest | $399,000 |
| Average List Price | $117,913 |
| Median List Price | $97,777 |
| Sold (March 2012) | 40 |
| Lowest | $47,000 |
| Highest | $409,000 |
| Average Selling Price | $119,130 |
| Median Selling Price | $110,000 |
| Average Days on Market | 183 |
| Sold Year to date (Jan-March 2012) | 107 |
| Lowest | $47,000 |
| Highest | $409,000 |
| Average Selling Price | $114,382 |
| Median Selling Price | $104,000 |
| Average Days on Market | 211 |
Disclaimer: Information based upon the Flagler County Association of Realtors MLS as of 4/3/2012 for Residential Houses. Information may be deemed reliable, but is not guaranteed






